←Back to overview
Property · Hoveringham
Property sales in Hoveringham
3 residential transactions recorded in the past 12 months.
Median price
£865,000
Sales (12m)
3
Property types
4
Records on file
162
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hoveringham
The 162 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 85 | £480,000 |
| Semi-detached | 18 | £249,950 |
| Terraced | 11 | £220,000 |
| Other | 6 | £470,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Apr 2026 | Main Street, Hoveringham | NG14 7JR | Terraced | Freehold | £325,000 |
| 06 Mar 2026 | Brookfield Drive, Hoveringham | NG14 7JW | Detached | Freehold | £865,000 |
| 06 Mar 2026 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £1,500,000 |
| 28 Aug 2025 | Main Street, Hoveringham | NG14 7JR | Detached | Freehold | £675,000 |
| 27 Jun 2025 | Main Street, Hoveringham | NG14 7JR | Detached | Freehold | £660,000 |
| 23 May 2025 | Brookfield Drive, Hoveringham | NG14 7JW | Semi-detached | Freehold | £455,250 |
| 28 Apr 2025 | Main Street, Hoveringham | NG14 7JR | Terraced | Freehold | £275,000 |
| 22 Nov 2024 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £1,150,000 |
| 16 Sept 2024 | Boat Lane, Hoveringham | NG14 7JP | Detached | Freehold | £835,000 |
| 03 Jul 2024 | Brookfield Drive, Hoveringham | NG14 7JW | Detached | Freehold | £1,250,000 |
| 03 Apr 2024 | Main Street, Hoveringham | NG14 7JR | Detached | Freehold | £830,000 |
| 20 Mar 2024 | Lodgefield Lane, Hoveringham | NG14 7JQ | Detached | Freehold | £850,000 |
| 02 Nov 2023 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £990,000 |
| 11 Oct 2023 | Boat Lane, Hoveringham | NG14 7JP | Terraced | Freehold | £250,000 |
| 07 Aug 2023 | Boat Lane, Hoveringham | NG14 7JP | Detached | Freehold | £1,300,000 |
| 05 Jul 2023 | Brookfield Drive, Hoveringham | NG14 7JW | Detached | Freehold | £800,000 |
| 07 Oct 2022 | Main Street, Hoveringham | NG14 7JR | Terraced | Freehold | £255,000 |
| 03 Oct 2022 | Council Houses, Hoveringham | NG14 7JL | Semi-detached | Freehold | £400,000 |
| 22 Aug 2022 | Main Street, Hoveringham | NG14 7JR | Detached | Freehold | £420,000 |
| 06 May 2022 | Main Street, Hoveringham | NG14 7JR | Detached | Freehold | £399,500 |
| 22 Apr 2022 | Main Street, Hoveringham | NG14 7JR | Detached | Freehold | £900,000 |
| 04 Mar 2022 | Homeleigh Lane, Hoveringham | NG14 7JZ | Detached | Freehold | £597,500 |
| 13 Dec 2021 | Boat Lane, Hoveringham | NG14 7JP | Other | Freehold | £2,000,000 |
| 13 Dec 2021 | Boat Lane, Hoveringham | NG14 7JP | Other | Freehold | £2,000,000 |
| 22 Sept 2021 | Boat Lane, Hoveringham | NG14 7JP | Detached | Freehold | £425,000 |
| 31 Aug 2021 | Main Street, Hoveringham | NG14 7JR | Terraced | Freehold | £220,000 |
| 18 Jun 2021 | Lindum Cottages, Hoveringham | NG14 7JT | Semi-detached | Freehold | £279,950 |
| 29 Apr 2021 | Main Street, Hoveringham | NG14 7JR | Detached | Freehold | £625,000 |
| 20 Apr 2021 | Boat Lane, Hoveringham | NG14 7JP | Detached | Freehold | £600,000 |
| 05 Mar 2021 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £485,000 |
| 11 Dec 2020 | Council Houses, Hoveringham | NG14 7JL | Semi-detached | Freehold | £254,000 |
| 02 Dec 2020 | Lansic Lane, Hoveringham | NG14 7JN | Detached | Freehold | £825,000 |
| 17 Apr 2020 | Boat Lane, Hoveringham | NG14 7JP | Detached | Freehold | £475,000 |
| 02 Apr 2020 | Main Street, Hoveringham | NG14 7JR | Detached | Freehold | £1,135,000 |
| 03 Oct 2019 | Main Street, Hoveringham | NG14 7JR | Other | Freehold | £50,000 |
| 21 Aug 2019 | Main Street, Hoveringham | NG14 7JR | Other | Freehold | £300,000 |
| 02 Apr 2019 | Boat Lane, Hoveringham | NG14 7JP | Semi-detached | Freehold | £385,000 |
| 26 Nov 2018 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £300,000 |
| 12 Nov 2018 | Boat Lane, Hoveringham | NG14 7JP | Detached | Freehold | £630,000 |
| 30 Oct 2018 | Brookfield Drive, Hoveringham | NG14 7JW | Detached | Freehold | £567,500 |
| 07 Sept 2018 | Brookfield Drive, Hoveringham | NG14 7JW | Detached | Freehold | £450,000 |
| 07 Sept 2018 | Main Street, Hoveringham | NG14 7JR | Detached | Freehold | £260,000 |
| 04 Sept 2018 | Lindum Cottages, Hoveringham | NG14 7JT | Other | Freehold | £350,000 |
| 31 Jul 2018 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £360,000 |
| 22 Jun 2018 | Main Street, Hoveringham | NG14 7JR | Detached | Freehold | £770,000 |
| 23 Feb 2018 | Main Street, Hoveringham | NG14 7JR | Detached | Freehold | £367,500 |
| 09 Feb 2018 | Brookfield Drive, Hoveringham | NG14 7JW | Detached | Freehold | £650,000 |
| 09 Feb 2018 | Brookfield Drive, Hoveringham | NG14 7JW | Detached | Freehold | £650,000 |
| 24 Oct 2017 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £480,000 |
| 22 Sept 2017 | Lindum Cottages, Hoveringham | NG14 7JT | Semi-detached | Freehold | £205,000 |
| 24 Feb 2017 | Boat Lane, Hoveringham | NG14 7JP | Detached | Freehold | £568,000 |
| 16 Dec 2016 | Main Street, Hoveringham | NG14 7JR | Other | Freehold | £470,000 |
| 02 Dec 2016 | Main Street, Hoveringham | NG14 7JR | Semi-detached | Freehold | £365,000 |
| 05 Oct 2016 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £615,000 |
| 29 Jul 2016 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £550,000 |
| 27 Nov 2015 | Main Street, Hoveringham | NG14 7JR | Detached | Freehold | £420,000 |
| 21 Sept 2015 | Boat Lane, Hoveringham | NG14 7JP | Detached | Freehold | £425,000 |
| 21 Sept 2015 | Lodgefield Lane, Hoveringham | NG14 7JQ | Detached | Freehold | £610,000 |
| 28 Aug 2015 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £550,000 |
| 12 Jun 2015 | Homeleigh Lane, Hoveringham | NG14 7JZ | Detached | Freehold | £420,000 |
| 12 Mar 2015 | Main Street, Hoveringham | NG14 7JR | Detached | Freehold | £280,000 |
| 03 Mar 2015 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £315,000 |
| 17 Oct 2014 | Main Street, Hoveringham | NG14 7JR | Terraced | Freehold | £162,500 |
| 01 Sept 2014 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £350,000 |
| 08 Aug 2014 | Main Street, Hoveringham | NG14 7JR | Detached | Freehold | £210,000 |
| 08 Jul 2014 | Bradleys Lane, Hoveringham | NG14 7JG | Detached | Freehold | £455,000 |
| 04 Oct 2013 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £475,000 |
| 16 Aug 2013 | Boat Lane, Hoveringham | NG14 7JP | Detached | Freehold | £341,500 |
| 06 Aug 2013 | Boat Lane, Hoveringham | NG14 7JP | Detached | Freehold | £735,000 |
| 31 May 2013 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £925,000 |
| 11 Mar 2013 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £430,000 |
| 09 Mar 2012 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £242,000 |
| 27 Feb 2012 | Brookfield Drive, Hoveringham | NG14 7JW | Semi-detached | Freehold | £324,000 |
| 27 Feb 2012 | Council Houses, Hoveringham | NG14 7JL | Semi-detached | Freehold | £249,950 |
| 03 Feb 2012 | Boat Lane, Hoveringham | NG14 7JP | Terraced | Freehold | £220,000 |
| 25 Oct 2011 | Boat Lane, Hoveringham | NG14 7JP | Semi-detached | Freehold | £245,000 |
| 19 Aug 2011 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £565,000 |
| 09 Aug 2011 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £885,000 |
| 05 Jul 2011 | Lindum Cottages, Hoveringham | NG14 7JT | Semi-detached | Freehold | £167,000 |
| 24 Jun 2011 | Kneeton View, Hoveringham | NG14 7JU | Semi-detached | Freehold | £200,000 |
| 15 Oct 2010 | Council Houses, Hoveringham | NG14 7JL | Semi-detached | Freehold | £180,000 |
| 12 Oct 2010 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £342,500 |
| 08 Jul 2010 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £230,000 |
| 21 Jun 2010 | Boat Lane, Hoveringham | NG14 7JP | Detached | Freehold | £350,000 |
| 08 Jan 2010 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £585,000 |
| 23 Oct 2009 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £480,000 |
| 06 Mar 2009 | Main Street, Hoveringham | NG14 7JR | Detached | Freehold | £330,000 |
| 02 Oct 2008 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £326,500 |
| 25 Jul 2008 | Main Street, Hoveringham | NG14 7JR | Detached | Freehold | £330,000 |
| 30 May 2008 | Main Street, Hoveringham | NG14 7JR | Terraced | Freehold | £160,000 |
| 30 May 2008 | Bradleys Lane, Hoveringham | NG14 7JG | Detached | Freehold | £440,000 |
| 23 May 2008 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £315,000 |
| 11 Apr 2008 | Main Street, Hoveringham | NG14 7JR | Detached | Freehold | £180,850 |
| 28 Jan 2008 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £525,000 |
| 20 Dec 2007 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £275,000 |
| 21 Sept 2007 | Council Houses, Hoveringham | NG14 7JL | Semi-detached | Freehold | £189,950 |
| 27 Jul 2007 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £575,000 |
| 12 Jul 2007 | Bradleys Lane, Hoveringham | NG14 7JG | Detached | Freehold | £350,000 |
| 15 Jun 2007 | Gonalston Lane, Hoveringham | NG14 7JH | Detached | Freehold | £850,000 |
| 08 Jun 2007 | Main Street, Hoveringham | NG14 7JR | Terraced | Freehold | £136,000 |
Showing 100 of 162 records.
HM Land Registry Price Paid Data, sales within the parish of Hoveringham. Crown copyright.