←Back to overview
Compare · Hoveringham
Hoveringham vs Haywood Oaks
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hoveringham Nottinghamshire | Haywood Oaks Blidworth parish, Nottinghamshire |
|---|---|---|
| Local figures cover | Hoveringham parish | Blidworth parish |
| Population | 308 | 4,295 |
| Median property price | £865,000 | £181,500 |
| Sales (12 months) | 3 | 60 |
| Crime per 1,000 | 25 | 85 |
| Avg broadband (Mbps) | 54.1 | 194.2 |
| Full fibre (% of postcodes) | 8% | 85% |
| Schools in the area | 3 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 17 | 163 |
| River/sea flood risk | High | Very low |
| Nearest station | Thurgarton | Newstead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers